|
APARTMENTS
DAY RATE (€)
Type | Category | Season 2010 | |||||
01.01. – 05.06 | 05.06. - 26.06. | 26.06. - 17.07. | 17.07. - 28.08. | 28.08. - 11.09. | 11.09. - 31.12. | ||
| A2 | 30 | 35 | 40 | 45 | 35 | 30 | |
| A2 Studio | 25 | 30 | 35 | 40 | 30 | 25 | |
| A3 | 35 | 40 | 45 | 50 | 40 | 35 | |
| B4 | 45 | 50 | 60 | 70 | 50 | 45 | |
| B5 | 55 | 60 | 70 | 75 | 60 | 55 | |
| C6 | 60 | 70 | 80 | 95 | 70 | 60 | |
| C7 | 70 | 80 | 90 | 100 | 80 | 70 | |
| C8 | 80 | 90 | 100 | 110 | 90 | 80 | |
PRIVAT ROOMS
PER PERSON DAILY (€)
Type | Season 2010 | |||||
01.01. –05.06 | 05.06 - 26.06. | 26.06. - 17.07. | 17.07. - 28.08. | 28.08. - 11.09. | 11.09. - 31.12. | |
| S1 *** | 12 | 13 | 14 | 16 | 13 | 12 |
Increases and additional payments for apartments and rooms
| Additional payment and possibilities of rent | |
| Additional payment for one night: + 50% Stay up to 4 nights: +30 % Breakfast: 5 € | Aditional bed for hire: 5 € per day Use of kitchen (rooms only): 5 € per day |
Equippedness
Accommodation unit includes the following services that are not additionally charged
|




